Captain Numbers
Participant | Captain | Phone Number | ||||
---|---|---|---|---|---|---|
Threat Level Midnight | Christian Gaeta | 843-901-9067 | ||||
Chucktown Diggers | Ryan Cavey | 540-818-3869 | ||||
Spike and Ikes | Paul Pace | 843-270-0282 | ||||
Reds Ice House | Ginnie Gale | 630-621-0201 | ||||
Balls Up | Amanda Newell | 843-810-5009 | ||||
Just The Tip | Jaclyn Rannels/Rob Darby | 727-434-0360 | ||||
Banana Cabana | Brian Tillman | 843-566-4058 | ||||
I'd Hit That | Jane Joseph | 859-312-8244 | ||||
Sand Dune Spikers | Summar Simpson | 843-266-8217 | ||||
Spurts of Greatness | Jason Kitto | 843-276-1699 |
Schedule
Day | Date | Time | Away Team Name | Home Team Name | ||
---|---|---|---|---|---|---|
Tues | 1/6/15 | 7:15pm | Threat Level Midnight | Chucktown Diggers | ||
Tues | 1/6/15 | 8:15pm | Just The Tip | Balls Up | ||
Sun | 1/11/15 | 1:30pm | Sand Dune Spikers | Spurts of Greatness | ||
Sun | 1/11/15 | 2:30pm | Spike and Ikes | Reds Ice House | ||
Sun | 1/11/15 | 3:30pm | Banana Cabana | I'd Hit That | ||
Tues | 1/13/15 | 7:15pm | Balls Up | Banana Cabana | ||
Tues | 1/13/15 | 8:15pm | Reds Ice House | Chucktown Diggers | ||
Sun | 1/18/15 | 1:30pm | Spurts of Greatness | I'd Hit That | ||
Sun | 1/18/15 | 2:30pm | Threat Level Midnight | Spike and Ikes | ||
Sun | 1/18/15 | 3:30pm | Just The Tip | Sand Dune Spikers | ||
Tues | 1/20/15 | 7:15pm | Threat Level Midnight | Balls Up | ||
Tues | 1/20/15 | 8:15pm | Just The Tip | Chucktown Diggers | ||
Sun | 1/25/15 | 1:30pm | Banana Cabana | Spurts of Greatness | ||
Sun | 1/25/15 | 2:30pm | Spike and Ikes | Sand Dune Spikers | ||
Sun | 1/25/15 | 3:30pm | I'd Hit That | Reds Ice House |
Sunday 1/25/15 Rosters Freeze (no additions can be made to roster)
Day | Date | Time | Away Team Name | Home Team Name |
---|---|---|---|---|
Tues | 1/27/15 | 7:15pm | Reds Ice House | Threat Level Midnight |
Tues | 1/27/15 | 8:15pm | Chucktown Diggers | Spike and Ikes |
Sun | 2/1/15 | 1:30pm | Sand Dune Spikers | Banana Cabana |
Sun | 2/1/15 | 2:30pm | I'd Hit That | Balls Up |
Sun | 2/1/15 | 3:30pm | Spurts of Greatness | Just The Tip |
Tues | 2/3/15 | 7:15pm | I'd Hit That | Threat Level Midnight |
Tues | 2/3/15 | 8:15pm | Chucktown Diggers | Sand Dune Spikers |
Sun | 2/8/15 | 1:30pm | Reds Ice House | Just The Tip |
Sun | 2/8/15 | 2:30pm | Spike and Ikes | Banana Cabana |
Sun | 2/8/15 | 3:30pm | Spurts of Greatness | Balls Up |
Tues | 2/10/15 | 7:15pm | Chucktown Diggers | Spurts of Greatness |
Tues | 2/10/15 | 8:15pm | Threat Level Midnight | Banana Cabana |
Sun | 2/15/15 | 1:30pm | I'd Hit That | Just The Tip |
Sun | 2/15/15 | 2:30pm | Balls Up | Spike and Ikes |
Sun | 2/15/15 | 3:30pm | Sand Dune Spikers | Reds Ice House |
Tues | 2/17/15 | 7:15pm | Threat Level Midnight | Just The Tip |
Tues | 2/17/15 | 8:15pm | Chucktown Diggers | Banana Cabana |
Sun | 2/22/15 | 1:30pm | Reds Ice House | Balls Up |
Sun | 2/22/15 | 2:30pm | Spurts of Greatness | Spike and Ikes |
Sun | 2/22/15 | 3:30pm | I'd Hit That | Sand Dune Spikers |
Tues | 2/24/15 | 7:15pm | Sand Dune Spikers | Threat Level Midnight |
Tues | 2/24/15 | 8:15pm | Balls Up | Chucktown Diggers |
Sun | 3/1/15 | 1:30pm | Reds Ice House | Spurts of Greatness |
Sun | 3/1/15 | 2:30pm | Spike and Ikes | I'd Hit That |
Sun | 3/1/15 | 3:30pm | Just The Tip | Banana Cabana |
Tues | 3/3/15 | 7:15pm | Chucktown Diggers | I'd Hit That |
Tues | 3/3/15 | 8:15pm | Spurts of Greatness | Threat Level Midnight |
Sun | 3/8/15 | 1:30pm | Banana Cabana | Reds Ice House |
Sun | 3/8/15 | 2:30pm | Spike and Ikes | Just The Tip |
Sun | 3/8/15 | 3:30pm | Balls Up | Sand Dune Spikers |
Single Elimination Tournament To Follow The Regular Season